Concept Information
Killian-Jamieson triangle
Anatomical Terms Info - Concept Id (ATI-ConceptId / ATICID)
7354
Foundational Model of Anatomy Id(s) (FMAIDs)
No FmaIds
Reason why this concept/structure should be present on this site
No reason is given yet
This concept was contributed by
Change history
| by: Marcus Breemer, MSc., Netherlands [Change Id: 10997] | |
| NEW Structure/Concept: | This new Concept [ATI-ConceptId:7354] |
| SET (or ADDED) Definition or Description: | A roughly triangular area bounded superiorly by the {pars cricopharyngea of the musculus constrictor pharyngis inferior [ATICID:5777]} and inferiorly by the longitudinal fibers of the {esophagus}, at the site of penetration by the {recurrent laryngeal nerve}. |
| SET (or ADDED) Term for this Structure/Concept: | Killian-Jamieson triangle |
| Primary Term: | Killian-Jamieson triangle |
| Real/Virtual: | Physical structure (including spaces) or referring to something physical, such as an area, shape, line, etc. |
| Observation Scale: | Macroscopic |
| Developmental Phase: | Unknown |
| Normal/Variation: | Normal / canonic |
| Singular/Plural: | Singular |
| Repetition Pattern: | One instance on the left and one instance on the right |
| Left/right specific: | Generic (side not specified) |
| Numbered: | This concept/structure is NOT numbered |
| SET (or ADDED) Contributor: | Marcus Breemer, MSc., Medical Student, Netherlands |
| SET (or ADDED) Link/Relation: | Nervus laryngeus recurrens [ATI-ConceptId: 139] overlaps spatially with Killian-Jamieson triangle [ATI-ConceptId: 7354] |
| SET (or ADDED) Link/Relation: | Musculus cricopharyngeus [ATI-ConceptId: 5777] is a part of Killian-Jamieson triangle [ATI-ConceptId: 7354] |
| SET (or ADDED) Link/Relation: | Oesophagus [ATI-ConceptId: 196] is a part of Killian-Jamieson triangle [ATI-ConceptId: 7354] |
| SET (or ADDED) Link/Relation: | Killian\'s triangle [ATI-ConceptId: 7352] is a similar concept (not further specified) as Killian-Jamieson triangle [ATI-ConceptId: 7354] |
| by: Marcus Breemer, MSc., Netherlands [Change Id: 11000] | |
| NEW Term for this Structure/Concept: | Killian-Jamieson area |
| by: [Change Id: 34838] | |
| NEW Term for this Structure/Concept: | Killian-Jamieson 三角 |
| REASON FOR CHANGE(S): | mass Import of Chinese terms from Excel 20-05-2016 |