Concept Information
(A) Mesentery
Anatomical Terms Info - Concept Id (ATI-ConceptId / ATICID)
7334
Foundational Model of Anatomy Id(s) (FMAIDs)
No FmaIds
Reason why this concept/structure should be present on this site
Usually the term meso is used in conjunction with the name of the part of the intestines to which it connects (such as in 'mesocolon ascendens', 'mesenterium', etc.).
This concept was contributed by
Change history
by: O. Paul Gobée, MD., Netherlands [Change Id: 10265] | |
NEW Structure/Concept: | This new Concept [ATI-ConceptId:7334] |
SET (or ADDED) Definition or Description: | General term for a duplicate layer of {peritoneum}, that connects a part of the {intestines} to the back of the abdominal wall and that contains the {blood vessels}, {nerves} and {lymph vessels} supplying that part of the {intestines}. |
SET (or ADDED) Term for this Structure/Concept: | Meso |
Primary Term: | Meso |
Reason why this concept/structure should be present on this site: | Usually the term meso is used in conjunction with the name of the part of the intestines to which it connects (such as in 'mesocolon ascendens', 'mesenterium', etc.). |
Real/Virtual: | Physical structure (including spaces) or referring to something physical, such as an area, shape, line, etc. |
Observation Scale: | Macroscopic |
Developmental Phase: | Both prenatal and postnatal |
Normal/Variation: | Normal / canonic |
Singular/Plural: | Singular |
Repetition Pattern: | Multiple instances, but not left/right specific |
Left/right specific: | Generic (side not specified) |
Numbered: | This concept/structure is NOT numbered |
SET (or ADDED) Contributor: | O. Paul Gobée, MD., Anatomist, e-learning developer, Netherlands |
SET (or ADDED) Link/Relation: | Mesenterium [ATI-ConceptId: 203] is more specific compared to Meso [ATI-ConceptId: 7334] |
SET (or ADDED) Link/Relation: | Mesocolon descendens [ATI-ConceptId: 3577] is more specific compared to Meso [ATI-ConceptId: 7334] |
SET (or ADDED) Link/Relation: | Mesoappendix [ATI-ConceptId: 4418] is more specific compared to Meso [ATI-ConceptId: 7334] |
SET (or ADDED) Link/Relation: | Mesocolon ascendens [ATI-ConceptId: 3575] is more specific compared to Meso [ATI-ConceptId: 7334] |
SET (or ADDED) Link/Relation: | Mesocolon sigmoideum [ATI-ConceptId: 3787] is more specific compared to Meso [ATI-ConceptId: 7334] |
SET (or ADDED) Link/Relation: | Mesocolon transversum [ATI-ConceptId: 3786] is more specific compared to Meso [ATI-ConceptId: 7334] |
by: O. Paul Gobée, MD., Netherlands [Change Id: 10266] | |
NEW Term for this Structure/Concept: | Meso |
by: O. Paul Gobée, MD., Netherlands [Change Id: 10298] | |
NEW Term for this Structure/Concept: | Mesentery |
by: O. Paul Gobée, MD., Netherlands [Change Id: 10380] | |
CHANGED Primary Term INTO: | Mesentery |
by: O. Paul Gobée, MD., Netherlands [Change Id: 10385] | |
CHANGED Definition or Description [General term for a double layer of {peri...] INTO: | General term for a double layer of {peritoneum}, that resulted from the invagination of the peritoneum by an organ, connects that organ to the body wall and contains the {blood vessels}, {nerves} and {lymph vessels} from the body wall to that organ. |