Concept Information
Right kidney
Anatomical Terms Info - Concept Id (ATI-ConceptId / ATICID)
7330
Foundational Model of Anatomy Id(s) (FMAIDs)
No FmaIds
Reason why this concept/structure should be present on this site
No reason is given yet
This concept was contributed by
Change history
by: O. Paul Gobée, MD., Netherlands [Change Id: 10221] | |
NEW Structure/Concept: | This new Concept [ATI-ConceptId:7330] |
SET (or ADDED) Definition or Description: | {Kidney} at the right side of the body. |
SET (or ADDED) Term for this Structure/Concept: | Right kidney |
Primary Term: | Right kidney |
Real/Virtual: | Physical structure (including spaces) or referring to something physical, such as an area, shape, line, etc. |
Observation Scale: | Macroscopic |
Developmental Phase: | Postnatal |
Normal/Variation: | Normal / canonic |
Singular/Plural: | Singular |
Repetition Pattern: | Occurs only once in the body |
Left/right specific: | Right |
Numbered: | This concept/structure is NOT numbered |
SET (or ADDED) Contributor: | O. Paul Gobée, MD., Anatomist, e-learning developer, Netherlands |
SET (or ADDED) Link/Relation: | Ren (Nephros) [ATI-ConceptId: 226] is generic, whilst Right kidney [ATI-ConceptId: 7330] is right-sided |
SET (or ADDED) Link/Relation: | Left kidney [ATI-ConceptId: 7329] is left-sided, whilst Right kidney [ATI-ConceptId: 7330] is right-sided |
by: O. Paul Gobée, MD., Netherlands [Change Id: 10222] | |
NEW Term for this Structure/Concept: | Rechter nier |
by: [Change Id: 34838] | |
NEW Term for this Structure/Concept: | 右肾 |
REASON FOR CHANGE(S): | mass Import of Chinese terms from Excel 20-05-2016 |