Concept Information
Gonadal artery
Anatomical Terms Info - Concept Id (ATI-ConceptId / ATICID)
7320
Foundational Model of Anatomy Id(s) (FMAIDs)
No FmaIds
Reason why this concept/structure should be present on this site
No reason is given yet
This concept was contributed by
Change history
by: O. Paul Gobée, MD., Netherlands [Change Id: 10139] | |
NEW Structure/Concept: | This new Concept [ATI-ConceptId:7320] |
SET (or ADDED) Definition or Description: | Common denominator for {testicular artery} (male) and {ovarian artery} (female). |
SET (or ADDED) Term for this Structure/Concept: | Gonadal artery |
Primary Term: | Gonadal artery |
Real/Virtual: | Physical structure (including spaces) or referring to something physical, such as an area, shape, line, etc. |
Observation Scale: | Macroscopic |
Developmental Phase: | Both prenatal and postnatal |
Normal/Variation: | Normal / canonic |
Singular/Plural: | Singular |
Repetition Pattern: | One instance on the left and one instance on the right |
Left/right specific: | Generic (side not specified) |
Numbered: | This concept/structure is NOT numbered |
SET (or ADDED) Contributor: | O. Paul Gobée, MD., Anatomist, e-learning developer, Netherlands |
SET (or ADDED) Link/Relation: | Arteria testicularis |
SET (or ADDED) Link/Relation: | Arteria ovarica |
by: [Change Id: 34838] | |
NEW Term for this Structure/Concept: | 生殖动脉 |
REASON FOR CHANGE(S): | mass Import of Chinese terms from Excel 20-05-2016 |