Concept Information
Superior epigastric artery
Anatomical Terms Info - Concept Id (ATI-ConceptId / ATICID)
660
Foundational Model of Anatomy Id(s) (FMAIDs)
10646
Reason why this concept/structure should be present on this site
No reason is given yet
This concept was contributed by
Change history
by: O.P. Gobée ADMIN, MD., Netherlands [Change Id: 1] | |
NEW Structure/Concept: | Arteria epigastrica superior [ATI-ConceptId:660] |
SET (or ADDED) Term for this Structure/Concept: | Superior epigastric artery |
SET (or ADDED) Term for this Structure/Concept: | Arteria epigastrica superior |
SET (or ADDED) Term for this Structure/Concept: | Artère épigastrique supérieure |
Primary Term: | Arteria epigastrica superior |
SET (or ADDED) Foundational Model of Anatomy Id (FMAID): | 10646 |
SET (or ADDED) Contributor: | Jose Mejino |
REASON FOR CHANGE(S): | Initial import from AnatomicalTerms.info 1.0 database, originally extracted and imported from Foundational Model of Anatomy database, 2007. |
by: [Change Id: 34838] | |
NEW Term for this Structure/Concept: | 腹壁上动脉 |
REASON FOR CHANGE(S): | mass Import of Chinese terms from Excel 20-05-2016 |
by: E.H. Andriessen, MSc. MD., Netherlands [Change Id: 91474] | |
NEW Definition or Description: | Artery that arises at the division of the {internal thoracic artery} and extends to its continuation as the {inferior epigastric artery} |
SET Primary Definition TO: | Artery that arises at the division of the {internal thoracic artery} and extends to its continuation as the {inferior epigastric artery} |
CHANGED Primary Term INTO: | Superior epigastric artery |
SET Singular/Plural TO: | Singular |
SET Repetition Pattern TO: | One instance on the left and one instance on the right |
SET Left/right specific TO: | Generic (side not specified) |
SET Numbered TO: | This concept/structure is NOT numbered |
NEW Link/Relation: | Arteria epigastrica inferior [ATI-ConceptId: 4765] overlaps spatially with Superior epigastric artery [ATI-ConceptId: 660] |
by: E.H. Andriessen, MSc. MD., Netherlands [Change Id: 91475] | |
NEW Link/Relation: | Arteria thoracica interna [ATI-ConceptId: 35] overlaps spatially with Superior epigastric artery [ATI-ConceptId: 660] |
by: ATI Definition Committee, Netherlands [Change Id: 466514] | |
DELETED Link/Relation: | Arteria thoracica interna [ATI-ConceptId: 35] overlaps spatially with Superior epigastric artery [ATI-ConceptId: 660] |
REASON FOR CHANGE(S): | incorrect, not overlapping but continuing. |