Concept Information
Plica umbilicalis medialis
Anatomical Terms Info - Concept Id (ATI-ConceptId / ATICID)
4413
Foundational Model of Anatomy Id(s) (FMAIDs)
16535
Reason why this concept/structure should be present on this site
No reason is given yet
This concept was contributed by
Change history
by: O.P. Gobée ADMIN, MD., Netherlands [Change Id: 1] | |
NEW Structure/Concept: | Plica umbilicalis medialis [ATI-ConceptId:4413] |
SET (or ADDED) Term for this Structure/Concept: | Medial umbilical fold |
SET (or ADDED) Term for this Structure/Concept: | Plica umbilicalis medialis |
SET (or ADDED) Term for this Structure/Concept: | Pli ombilical médial |
Primary Term: | Plica umbilicalis medialis |
SET (or ADDED) Foundational Model of Anatomy Id (FMAID): | 16535 |
SET (or ADDED) Contributor: | Augusto v. Agoncillo |
SET (or ADDED) Contributor: | Jose Mejino |
REASON FOR CHANGE(S): | Initial import from AnatomicalTerms.info 1.0 database, originally extracted and imported from Foundational Model of Anatomy database, 2007. |
by: A.A.H. (Fred) van Immerseel, Netherlands [Change Id: 3] | |
NEW Term for this Structure/Concept: | Middelste navelplooi |
REASON FOR CHANGE(S): | Import Dutch terms |
by: O. Paul Gobée, MD., Netherlands [Change Id: 10361] | |
NEW Link/Relation: | Ligamentum umbilicale mediale [ATI-ConceptId: 7342] overlaps spatially with Plica umbilicalis medialis [ATI-ConceptId: 4413] |
by: Mr Charles Dub, Netherlands [Change Id: 29674] | |
NEW Definition or Description: | the plica umbilicalis medialis is a fold formed posterior to the remnant of the umbilical artery by the peritoneum. |
SET Primary Definition TO: | the plica umbilicalis medialis is a fold formed posterior to the remnant of the umbilical artery by the peritoneum. |
CHANGED Developmental Phase INTO: | Postnatal |
SET Singular/Plural TO: | Plural |
SET Repetition Pattern TO: | One instance on the left and one instance on the right |
by: [Change Id: 34838] | |
NEW Term for this Structure/Concept: | 脐内侧襞 |
REASON FOR CHANGE(S): | mass Import of Chinese terms from Excel 20-05-2016 |